Hospital Statistics
Kamal Gandhi Memorial Ayurvedic College & Hospital, Karyam
Institution Id:AYU0729
DEPT | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | GRAND |
KC | 881 | 877 | 1027 | 908 | 1020 | 929 | 1050 | 943 | 887 | 851 | 918 | 964 | 11255 |
PK | 243 | 233 | 321 | 363 | 351 | 273 | 325 | 357 | 343 | 322 | 335 | 350 | 3816 |
SHL | 369 | 366 | 537 | 438 | 525 | 425 | 482 | 411 | 393 | 348 | 392 | 400 | 5086 |
SHK | 422 | 509 | 480 | 534 | 520 | 478 | 435 | 426 | 393 | 382 | 380 | 318 | 5277 |
PTSR | 548 | 434 | 535 | 449 | 578 | 578 | 488 | 429 | 414 | 379 | 445 | 452 | 5729 |
BR | 224 | 240 | 233 | 234 | 346 | 311 | 247 | 203 | 217 | 190 | 203 | 213 | 2861 |
SW | 148 | 94 | 115 | 134 | 174 | 131 | 156 | 159 | 132 | 119 | 136 | 126 | 1624 |
GRAND | 35648 |
DEPT | JAN | FEB | MARCH | APRIL | MAY | JUNE | JULY | AUG | SEP | OCT | NOV | DEC | GRAND |
KC | M 51 | 16 | 13 | 16 | 13 | 62 | 22 | 17 | 29 | 40 | 46 | 36 | 361 |
F 26 | 11 | 6 | 8 | 31 | 51 | 24 | 15 | 24 | 26 | 47 | 40 | 309 | |
SHL | M 21 | 21 | 16 | 17 | 11 | 19 | 18 | 19 | 14 | 10 | 13 | 13 | 192 |
F 20 | 17 | 18 | 12 | 12 | 22 | 18 | 12 | 15 | 12 | 15 | 15 | 189 | |
SHK | M 16 | 5 | 9 | 17 | 16 | 26 | 24 | 24 | 20 | 16 | 18 | 16 | 207 |
F 11 | 9 | 6 | 10 | 19 | 26 | 12 | 13 | 13 | 10 | 11 | 9 | 150 | |
PK | M 8 | 9 | 8 | 1 | 7 | 9 | 10 | 7 | 3 | 3 | 8 | 12 | 84 |
F 7 | 2 | 6 | 5 | 13 | 16 | 10 | 1 | 5 | 5 | 4 | 16 | 89 | |
PTSR | F 45 | 30 | 10 | 10 | 33 | 34 | 20 | 21 | 30 | 17 | 30 | 34 | 314 |
BAL | M 10 | 3 | 4 | 1 | 11 | 11 | 6 | 12 | 5 | 7 | 4 | 6 | 76 |
F 4 | 4 | 2 | 2 | 11 | 12 | 14 | 6 | 6 | 5 | 8 | 7 | 83 | |
2054 |
Institution Id:AYU0729 | Kamal Gandhi Memorial Ayurvedic College & Hospital, Karyam | |||||||||||||
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2021 – 31st Dec 2021) | ||||||||||||||
S.No | Name of the Departments | Jan | Fab | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept.total |
1 | Kayachilkitsa | 1318 | 1200 | 1180 | 595 | 472 | 638 | 938 | 1175 | 1275 | 1162 | 1238 | 1192 | 12383 |
2 | Panchakarma | 262 | 194 | 194 | 83 | 42 | 61 | 194 | 208 | 203 | 228 | 218 | 238 | 2115 |
3 | Shalya | 632 | 582 | 582 | 226 | 183 | 195 | 342 | 588 | 678 | 666 | 657 | 628 | 5911 |
4 | Shalakya-Netra | 248 | 238 | 226 | 111 | 73 | 59 | 136 | 272 | 277 | 216 | 225 | 228 | 2309 |
5 | Shalakya-Mukh, Nasa &Dant | 256 | 224 | 238 | 199 | 65 | 85 | 156 | 273 | 231 | 200 | 217 | 236 | 2380 |
6 | Prasuti & Stri Roga | 633 | 576 | 594 | 257 | 180 | 270 | 438 | 552 | 617 | 560 | 616 | 632 | 5925 |
7 | Kaumar Bhrittya-bal Roga | 438 | 433 | 440 | 258 | 124 | 166 | 288 | 492 | 433 | 442 | 456 | 462 | 4432 |
8 | Swastha vritta & yoga | 130 | 177 | 126 | 54 | 28 | 35 | 87 | 122 | 133 | 135 | 123 | 146 | 1236 |
9 | Aatyayika (Casualty) | 12 | 10 | 8 | 9 | 8 | 7 | 13 | 15 | 7 | 11 | 13 | 8 | 21 |
Month Total | 3929 | 3574 | 3530 | 1792 | 1175 | 1516 | 2592 | 3697 | 3854 | 3620 | 3763 | 3770 | 36812 |
Grand Total 36812
Bed Occupancy in the last calendar year (i.e.1st Jan 2021 – 31st Dec 2021)
S.No | Name of the Departments | Jan | Fab | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept.total |
1 | Kayachikitsa (Rasayan & Manasrog etc ) | 280 | 240 | 252 | 196 | 188 | 225 | 238 | 229 | 281 | 268 | 296 | 273 | 2966 |
2 | Panchakarma | 124 | 94 | 132 | 85 | 81 | 100 | 133 | 118 | 114 | 106 | 127 | 139 | 1353 |
3 | Shalya | 142 | 128 | 127 | 119 | 119 | 129 | 129 | 131 | 139 | 132 | 162 | 146 | 1603 |
4 | Shalakya | 85 | 73 | 75 | 70 | 64 | 69 | 76 | 78 | 75 | 73 | 99 | 110 | 947 |
5 | Prasuti & Stri Roga | 142 | 113 | 128 | 123 | 113 | 118 | 126 | 124 | 125 | 142 | 140 | 128 | 1522 |
6 | Kaumarbhritya (Balrog ) | 68 | 67 | 69 | 60 | 60 | 61 | 69 | 76 | 62 | 62 | 92 | 87 | 833 |
Month Total | 841 | 715 | 783 | 653 | 625 | 702 | 771 | 756 | 796 | 783 | 916 | 883 | 9224 |
Grand Total 9224
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2022 – 31st Aug 2022)
OPD | |||
S.No | Month | CR.NO | No.Pts |
1 | Jan | 1 to 2842 | 2842 |
2 | Feb | 2843 to 5605 | 2762 |
3 | Mar | 5606 to 8776 | 3170 |
4 | April | 8777 to 11842 | 3065 |
5 | May | 11843 to 15362 | 3519 |
6 | Jun | 15363 to 18460 | 3097 |
7 | July | 18461 to 21646 | 3185 |
8 | August | 21647 to 24589 | 2942 |
Month Total | 24582 | ||
Grand Total: 24582 |
IPD | |||
S.No | Month | CR.No | No.Pts |
1 | Jan | 1 to 220 | 220 |
2 | Feb | 221 to 347 | 126 |
3 | Mar | 348 to 445 | 97 |
4 | April | 446 to 543 | 97 |
5 | May | 544 to 732 | 188 |
6 | Jun | 733 to 1020 | 287 |
7 | July | 1021 to 1198 | 177 |
8 | August | 1199 | 1199 |
Month Total | 2391 | ||
Grand Total: 2391 |
No. of OPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2021 – 31st Dec 2021) | ||||||||||||||
S.No | Name of the Departments | Jan | Fab | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept.total |
1 | Kayachilkitsa | 1318 | 1200 | 1180 | 595 | 472 | 638 | 938 | 1175 | 1275 | 1162 | 1238 | 1192 | 12383 |
2 | Panchakarma | 262 | 194 | 194 | 83 | 42 | 61 | 194 | 208 | 203 | 228 | 218 | 238 | 2115 |
3 | Shalya | 632 | 582 | 582 | 226 | 183 | 195 | 342 | 588 | 678 | 666 | 657 | 628 | 5911 |
4 | Shalakya-Netra | 248 | 238 | 226 | 111 | 73 | 59 | 136 | 272 | 277 | 216 | 225 | 228 | 2309 |
5 | Shalakya-Mukh, Nasa &Dant | 256 | 224 | 238 | 199 | 65 | 85 | 156 | 273 | 231 | 200 | 217 | 236 | 2380 |
6 | Prasuti & Stri Roga | 633 | 576 | 594 | 257 | 180 | 270 | 438 | 552 | 617 | 560 | 616 | 632 | 5925 |
7 | Kaumar Bhrittya-bal Roga | 438 | 433 | 440 | 258 | 124 | 166 | 288 | 492 | 433 | 442 | 456 | 462 | 4432 |
8 | Swastha vritta & yoga | 130 | 177 | 126 | 54 | 28 | 35 | 87 | 122 | 133 | 135 | 123 | 146 | 1236 |
9 | Aatyayika (Casualty) | 12 | 10 | 8 | 9 | 8 | 7 | 13 | 15 | 7 | 11 | 13 | 8 | 21 |
Month Total | 3929 | 3574 | 3530 | 1792 | 1175 | 1516 | 2592 | 3697 | 3854 | 3620 | 3763 | 3770 | 36812 | |
Grand Total :36812 |
No. of IPD (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2021 – 31st Dec 2021) | ||||||||||||||
S.No | Name of the Departments | Jan | Fab | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept.total |
1 | Kayachilkitsa (Rasayan & Manasroga etc ) | 53 | 45 | 42 | 17 | 16 | 19 | 53 | 54 | 43 | 38 | 45 | 44 | 469 |
2 | Kayachilkitsa (Rasayan & Manasroga etc )-Panchkarma | 18 | 14 | 16 | 5 | 7 | 6 | 14 | 11 | 12 | 11 | 15 | 17 | 146 |
3 | Shalya | 45 | 40 | 38 | 19 | 12 | 13 | 41 | 36 | 38 | 39 | 44 | 43 | 408 |
4 | Shalakya | 24 | 27 | 27 | 13 | 8 | 10 | 29 | 23 | 22 | 24 | 31 | 29 | 267 |
5 | Prasuti & Stri Roga | 29 | 28 | 26 | 12 | 11 | 11 | 29 | 24 | 25 | 24 | 31 | 29 | 279 |
6 | Kaumarbhritya (Balrog ) | 10 | 7 | 10 | 3 | 3 | 5 | 8 | 7 | 8 | 7 | 10 | 11 | 89 |
Month Total | 179 | 161 | 159 | 69 | 57 | 64 | 174 | 155 | 148 | 143 | 176 | 173 | 1658 | |
Grand Total : 1658 |
No. of Bed Occupancy (Out Patients Department) Patients in the last calendar year (i.e.1st Jan 2021 – 31st Dec 2021) | ||||||||||||||
S.No | Name of the Departments | Jan | Fab | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Dept.total |
1 | Kayachikitsa (Rasayan & Manasrog etc ) | 280 | 240 | 252 | 196 | 188 | 225 | 238 | 229 | 281 | 268 | 296 | 273 | 2966 |
2 | Panchakarma | 124 | 94 | 132 | 85 | 81 | 100 | 133 | 118 | 114 | 106 | 127 | 139 | 1353 |
3 | Shalya | 142 | 128 | 127 | 119 | 119 | 129 | 129 | 131 | 139 | 132 | 162 | 146 | 1603 |
4 | Shalakya | 85 | 73 | 75 | 70 | 64 | 69 | 76 | 78 | 75 | 73 | 99 | 110 | 947 |
5 | Prasuti & Stri Roga | 142 | 113 | 128 | 123 | 113 | 118 | 126 | 124 | 125 | 142 | 140 | 128 | 1522 |
6 | Kaumarbhritya (Balrog ) | 68 | 67 | 69 | 60 | 60 | 61 | 69 | 76 | 62 | 62 | 92 | 87 | 833 |
Month Total | 841 | 715 | 783 | 653 | 625 | 702 | 771 | 756 | 796 | 783 | 916 | 883 | 9224 | |
Grand Total: 9224 |